Tariff & Prices

SPRING PRICES 2011 1) 5 person 2) 4 person 3) & 4) 2 person
1 Jan to 30 April 120.00 100.00 70.00
Easter Weekend 175.00 140.00 80.00
1 May to 31 May 120.00 100.00 70.00

 

SUMMER PRICES 2011 1) 5 person 2) 4 person 3) & 4) 2 person
1 June to 13 July 150.00 120.00 70.00
13 July to 16 Sept 175.00 140.00 80.00
17 Sept to 30 Sept 120.00 100.00 70.00

 

AUTUMN PRICES 2011 1) 5 person 2) 4 person 3) & 4) 2 person
1 Oct to 22 Oct 120.00 100.00 70.00
23 Oct to 22 Dec 120.00 100.00 70.00
23 Dec to 27 Dec 120.00 100.00 80.00
28 Dec to 29 Dec 120.00 100.00 80.00
30 Dec to 1 Jan 120.00 100.00 80.00

Prices per night - min stay 2 nights

One week = 5 nights, 2 nights free

Book 3 months in advance and qualify for 10% discount